Diamond Core Bit A8
Excellent product design, international advanced pressure-less sintering process, fully imported raw material, precise processing equipment, senior expert in powder metallurgy field and strict quality control. Carries out design and customization as per different customers’ demands to meet drilling demands at various levels.
Description
Impregnated Diamond Bit and Reaming Shell(PWL, HWL, NWL, BWL and TW Series)
Description of PWL HWL NWL BWL and TW series of diamond products:
As one of the main manufacturers for diamond geological tools in China, our company has excellent product design, international advanced pressure-less sintering process, fully imported raw material, precise processing equipment, senior expert in powder metallurgy field and strict quality control.We carries out design and customization as per different customers’ demands to meet drilling demands at various levels.
Synthetic impregnated diamond bit: equivalent to a grinding wheel, diamond and matrix powder are made into a sintered body through powder metallurgy. When diamond is worn out or abraded, the matrix body is exposed synchronously. Therefore, a new sharp diamond exposes out of the matrix body again to keep the drilling bit cutting into rock at high speed.
Height of the impregnated layer refers to the height of the matrix body where the impregnated diamond bit crown contains diamond work layer. Our company can provide diamond bits with impregnated matrix height from 9mm to 20mm as per customers’ demands. The regular matrix height is 12mm.
Shapes of drilling bits can be divided into drilling bits in standard, wedged and semicircle shapes; shapes of impregnated diamond bit waterway can be divided into standard, wedged and turbo type.
Sizes available for diamond bits and reaming shells
BWL, NWL, HWL, PWL, NWL-3, HWL-3, PWL-3
Equal to BQ NQ HQ PQ NQ3 HQ3 PQ3
T2, T6 series of conventional sizes:
T2-56, T2-66, T2-76, T2-86, T2-101
T6-76, T6-86, T6-101, T6-116, T6-131
Diamond Bit
| Product Series | Product name | Product specifications | Product Size | Performance description |
| Diamond bit | Surface-set | BWL SS | 59.6 mm * 36.4mm | High-quality natural diamond + polycrystalline + high wear resistance matrix, durable and satisfactory drilling time |
| NWL SS | 75.3mm * 45.1mm | |||
| HWL SS | 95.6mm * 63.5mm | |||
| PWL SS | 122.1 mm * 85mm | |||
| BTW SS | 59.6 mm * 42mm | |||
| NTW SS | 75.3mm * 56mm | |||
| Impregnated | BWL Imp | 59.6 mm * 36.4mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | |
| NWL Imp | 75.3mm * 47.6mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | ||
| NWL-3 Imp | 75.3mm * 45.1mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | ||
| NWLTT Imp | 75.3mm * 45.1mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | ||
| HWL Imp | 95.6mm * 63.5mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | ||
| HWL-3 Imp | 95.6mm * 61.1mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | ||
| HWL TT Imp | 95.6mm * 61.1mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | ||
| PWL Imp | 122.1 mm * 85mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | ||
| PWL-3 Imp | 122.1 mm * 83mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | ||
| BTW Imp | 59.6 mm * 42mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | ||
| NTW Imp | 75.3mm * 56mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | ||
| HTW Imp | 95.6mm * 71mm | A2-A15 & HE3-HE13 with Crown Height 12,13,14,16,20mm | ||
| Product Series | Product name | Product specifications | Product Size | Performance description |
| Reaming Shell | Surface-set | BWL SS | OD=60 mm | High-quality natural diamond + polycrystalline + high wear resistance matrix, durable and satisfactory drilling time |
| BWL-3 SS | OD=60 mm | |||
| NWL SS | OD=75.7 mm | |||
| NWL-3 SS | OD=75.7 mm | |||
| HWL SS | OD=96.2 mm | |||
| HWL-3 SS | OD=96.2 mm | |||
| PWL SS | OD=122.7 mm | |||
| PWL-3 SS | OD=122.7 mm | |||
| BTW SS | OD=60 mm | |||
| NTW SS | OD=75.7 mm | |||
| HTW SS | OD=96 mm | |||
| Impregnated | BWL Imp | OD=60 mm | High-quality synthetic diamond + polycrystalline + high wear resistance matrix, long service life | |
| NWL Imp | OD=75.7 mm | |||
| HWL Imp | OD=96.2 mm | |||
| PWL Imp | OD=122.7 mm | |||
| BTW Imp | OD=60 mm | |||
| NTW Imp | OD=75.7 mm |
| Bit Matrix Chart (A Series) | ||||||||||
| A Series | Rock Features | Rock Type | Hardness | |||||||
| A2 | Extremely abrasive,highly fractured | Wear-resistant sandstone, broken wear-resistant sandstone |
![]() |
|||||||
| A3 | Medium soft,abrasive,fractured | Broken wear-resistant sandstone, sandy shale, limestone, threshite | ||||||||
| A4 | Medium soft-hard,abrasive,fractured | Sandy shale, limestone, threshite, gabbro | ||||||||
| A5 | Medium hard-hard,polishing+mixed | Pyroxene, sorite, gabbro, diabase | ||||||||
| A6 | Medium hard-hard,polishing+mixed | Threshold, gabbro, diabase, basalt, mica schist | ||||||||
| A7 | Medium hard-very hard,moderately abrasive | Gabbro, diabase, basalt, mica schist, siltstone, granite | ||||||||
| A8 | Hard-very hard,polishing | Coarse-grained basalt, mica schist, siltstone, granite, hematite, basalt, hard quartzite | ||||||||
| A9 | Hard-very hard,slightly abrasive | Hematite, Basalt, Hard Quartzite, Quartz Conglomerate, Strip Iron Ore | ||||||||
| A10 | Very hard-extremly hard,slightly abrasive | Hard Quartzite, Quartz Conglomerate, Bar Iron Ore, Taconite | ||||||||
| A12/14 | Extremly hard,non-abrasive,fine grain,very competent | Bar Iron Ore, Taconite, Quartzite | ||||||||
| A15 | The hardest | Iron cement, quartzite, black silicate | ||||||||
| Bit Matrix Chart (HE Series) | ||||||||||
| HE Series | Mohs Hardness | ROCKFEATURES | ROCK TYPE | Hardness | ||||||
| HE3 | 3.0-5.5 | Soft | Sandstone,Sandy Shale,Limestone,Sandy Limestone,Conglomerates,Peridotite,Serpentine,Weathered Granite,Dolomite |
![]() |
||||||
| HE5 | 4.0-6.0 | Soft to Medium Hard | Abrasive Coarse-Grained Granite, Basalt,Pegmatite,Skarns,Rhyolite | |||||||
| HE7 | 5.0-6.5 | Medium to Hard | Granite,Pegmatite,Skarns,Rhyolite,Jasperite,Glassy Quartz,Basalt | |||||||
| HE9 | 6.0-7.5 | Hard to Very Hard | Granite,Syenite,Quartz,Diorite,Gneiss,Silicified Volcanics,Diabase,Gabbro,Quartz,Chert,Basalt | |||||||
| HE11 | 6.5-7.5 | Hard to Extremely Hard | Basalt, Felsic,Volcanic Rock,Diorite,Silicified Volcanics,Quartz,Quartz,Chert | |||||||
| HE13 | 7.0-8.0 | Hardest | Calcite,Quartzite,Taconite | |||||||

|
Casing Shoes |
||||
|
Type |
O.D(mm) |
I.D(mm) |
||
|
Imperial |
Metric |
Imperial |
Metric |
|
|
AW |
2.345 |
59.56 |
1.900 |
48.26 |
|
BW |
2.965 |
75.31 |
2.370 |
60.20 |
|
NW |
3.615 |
91.82 |
2.992 |
76.00 |
|
HW(CDDA) |
4.625 |
117.48 |
3.925 |
99.70 |
|
HW(DCDMA) |
4.625 |
117.48 |
3.975 |
100.97 |
|
HWT(CDDA) |
4.625 |
117.48 |
3.925 |
99.70 |
|
HWT(DCDMA) |
4.625 |
117.48 |
3.975 |
100.97 |
|
PW |
5.653 |
143.58 |
4.855 |
123.30 |
|
PWT |
5.653 |
143.58 |
4.855 |
123.30 |
|
56mm |
2.205 |
56.00 |
1.850 |
47.00 |
|
76mm |
2.992 |
76.00 |
2.638 |
67.00 |
|
86mm |
3.386 |
86.00 |
3.031 |
77.00 |
|
101mm |
3.976 |
101.00 |
3.445 |
87.50 |
|
131mm |
5.157 |
131.00 |
4.646 |
118.00 |
|
Rod Shoes |
||||
|
Type |
O.D(mm) |
I.D(mm) |
||
|
Imperial |
Metric |
Imperial |
Metric |
|
|
B-WL(BQ) |
2.345 |
59.56 |
1.780 |
45.21 |
|
N-WL(NQ) |
2.965 |
75.31 |
2.370 |
60.20 |
|
H-WL(HQ) |
3.615 |
91.82 |
2.992 |
76.00 |
|
P-WL(PQ) |
4.750 |
120.66 |
3.985 |
101.22 |






